Brand | Bosch |
Product Dimensions | 84.8D x 84.8W x 63.2H Centimeters |
Capacity | 8 Kilograms |
Special Feature |
Speed+: High Performance Program which reduces wash cycle duration by up to 65%, ActiveWater™ Plus: Pressure and water sensor that measures the washing load and adjusts water intake to 256 precise levels for more cost and water savings, Time delay to select end time of your wash (1 - 24 hours) and time remaining indicator, Speed Programs:Cottons, Mix/Daily Wash, Synthetics, Delicates/ Silk, Gentle WashSpeed+: High Performance Program which reduces wash cycle duration by up to 65%, ActiveWater™ Plus: Pressure and water sensor that measures the washing load and adjusts water intake to 256 precise levels for more cost and water savings, Time delay to select end time of your wash (1 - 24 hours) and time remaining indicator, Speed Programs:Cottons, Mix/Daily Wash, Synthetics, Delicates/ Silk, Gentle Wash
|
Access Location | Front Load |
Brand | Bosch |
---|---|
Model | WAJ2846SIN |
Capacity | 8 Kilograms |
Maximum Rotational Speed | 1400 RPM |
Noise Level | 49 dB |
Installation Type | Floor-Mounted |
Part Number | 4242010000000 |
Form Factor | Front-Loading |
Special Features | Speed+: High Performance Program which reduces wash cycle duration by up to 65%, ActiveWater™ Plus: Pressure and water sensor that measures the washing load and adjusts water intake to 256 precise levels for more cost and water savings, Time delay to select end time of your wash (1 - 24 hours) and time remaining indicator, Speed Programs:Cottons, Mix/Daily Wash, Synthetics, Delicates/ Silk, Gentle Wash |
Colour | Silver |
Access Location | Front Load |
Voltage | 240 Volts |
Wattage | 2300 Watts |
Material | Stainless Steel |
Included Components | 1 Machine, Inlet Pipe, Manual Book |
Batteries Included | No |
Batteries Required | No |
Manufacturer | BSH Household Appliances Manufacturing Pvt Ltd |
Country of Origin | India |
Best Sellers Rank | #48,620 in Home & Kitchen (See Top 100 in Home & Kitchen) #127 in Washing Machines & Dryers |
---|---|
Date First Available | 1 October 2020 |
Manufacturer | BSH Household Appliances Manufacturing Pvt Ltd |
Packer | BSH Household Appliances Manufacturing Pvt Ltd |
Item Weight | 71 kg |
Item Dimensions LxWxH | 84.8 x 84.8 x 63.2 Centimeters |
Net Quantity | 1 count |
Manufacturer | BSH Household Appliances Manufacturing Pvt Ltd |
---|---|
Country of Origin | India |
Item Weight | 71 kg |
---|---|
Item Dimensions LxWxH | 84.8 x 84.8 x 63.2 Centimeters |
Your email address will not be published. Required fields are marked
TENURE IN MONTHS | ANNUAL INTEREST | EMI AMOUNT | EFFECTIVE PRICE |
3 months | 14% | ||
6 months | 14% | ||
9 months | 14% | ||
12 months | 14% | ||
18 months | 14% | ||
24 months | 13.99% |
You are successfully logged in
These credentials do not match our records.