Brand | Eureka Forbes |
Special Feature | Change Filter Indicator |
Product Dimensions | 49L x 44W x 33H Centimeters |
Package Information | Dispenser |
Power Source | Corded Electric |
Brand | Eureka Forbes |
---|---|
Special Feature | Change Filter Indicator |
Product Dimensions | 49L x 44W x 33H Centimeters |
Package Information | Dispenser |
Power Source | Corded Electric |
Item Weight | 13 Kilograms |
Model Name | Blaze RO+UV+MTDS |
Lower Temperature Rating | 10 Degrees Celsius |
Included Components | Plumbing kit, accassories, product, power supply adapter & bracket for adapter |
---|
Maximum Flow Rate | 250 Milliliters Per Minute |
---|---|
Operating Pressure Range | 0.3-3 Kilograms Per Square Centimeter |
Upper Temperature Rating | 40 Degrees Celsius |
Manufacturer | Aquaguard |
Country of Origin | India |
Item model number | GWPDBLAZE20000 |
Manufacturer | Aquaguard, Eureka Forbes Ltd, Khasra No. 3946, 3947 & 3962, 3963 Industrial Area, Lal Tappar, Majri Grant, Rishikesh District, Dehradun, Uttarakhand- 248140 Contact number: Ph-7302000716/17, 7455001674, 6399041114/15/16/17/18/19 |
---|
Product Dimensions | 49L x 44W x 33H Centimeters |
---|
Item Weight | 13 kg |
---|
Your email address will not be published. Required fields are marked
TENURE IN MONTHS | ANNUAL INTEREST | EMI AMOUNT | EFFECTIVE PRICE |
3 months | 14% | ||
6 months | 14% | ||
9 months | 14% | ||
12 months | 14% | ||
18 months | 14% | ||
24 months | 13.99% |
You are successfully logged in
These credentials do not match our records.