Brand | Havells |
Capacity | 25 litres |
Power Source | Corded Electric |
Item Dimensions LxWxH | 46.6 x 38.8 x 46.6 Centimeters |
Colour | White |
Brand | Havells |
---|---|
Capacity | 25 litres |
Power Source | Corded Electric |
Item Dimensions LxWxH | 46.6 x 38.8 x 46.6 Centimeters |
Colour | White |
Wattage | 2000 Watts |
Voltage | 230 Volts |
Material | Plastic |
Item Weight | 13900 Grams |
Style | 25 Litre |
Maximum Operating Pressure | 8 Bars |
Mounting Type | Vertical |
Manufacturer | Havells India Limited |
Country of Origin | India |
Item model number | GHWCBNTWH025 |
Product Dimensions | 46.6 x 38.8 x 46.6 cm; 13.9 Kilograms |
Manufacturer | Havells India Limited, Plot no-181-189, Industrial Area Phase -2,Neemrana , Rajasthan |
---|---|
Packer | Plot no-181-189, Industrial Area Phase -2,Neemrana , Rajasthan |
Item Weight | 13 kg 900 g |
Item Dimensions LxWxH | 46.6 x 38.8 x 46.6 Centimeters |
Net Quantity | 1 count |
Included Components | 1 N Storage Electric water heater ,1 N User manual,1 N Multifunction Safety Valve , 1 N mounting kit , 2 N fasteners & 2 N Flexible pipes |
Generic Name | Water Heater |
Best Sellers Rank | #41,861 in Home & Kitchen (See Top 100 in Home & Kitchen) #60 in Storage Water Heaters |
Manufacturer | Havells India Limited, Plot no-181-189, Industrial Area Phase -2,Neemrana , Rajasthan |
---|
Item Weight | 13 kg 900 g |
---|---|
Item Dimensions LxWxH | 46.6 x 38.8 x 46.6 Centimeters |
Your email address will not be published. Required fields are marked
TENURE IN MONTHS | ANNUAL INTEREST | EMI AMOUNT | EFFECTIVE PRICE |
3 months | 14% | ||
6 months | 14% | ||
9 months | 14% | ||
12 months | 14% | ||
18 months | 14% | ||
24 months | 13.99% |
You are successfully logged in
These credentials do not match our records.