Brand | HP |
Model Name | 15-fb0040AX |
Screen Size | 39.6 Centimetres |
Colour | Mica Silver |
Hard Disk Size | 512 GB |
CPU Model | Ryzen 5 5600H |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | Backlit Keyboard, Anti Glare Coating, Numeric Keypad |
Graphics Card Description | Dedicated |
Brand | HP |
---|---|
Manufacturer | HP, HP India Sales Pvt. Ltd. |
Model | 15-fb0040AX |
Model Name | 15-fb0040AX |
Model Year | 2022 |
Product Dimensions | 35.8 x 25.5 x 2.4 cm; 2.37 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 15-fb0040AX |
RAM Size | 8 GB |
Memory Storage Capacity | 512 GB |
Ram Memory Installed Size | 8 GB |
RAM memory maximum size | 16 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Operating System | Windows 11 Home |
Processor Brand | AMD |
Processor Speed | 4.2 GHz |
Processor Type | Ryzen 5 5600H |
Processor Count | 1 |
Processor model number | 5 5600H |
Hardware Interface | USB |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | PCI Express |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Resolution | 1280 x 720 |
Special Features | Backlit Keyboard, Anti Glare Coating, Numeric Keypad |
Mounting Hardware | Laptop, Power Adapter, User manual |
Number of items | 1 |
Software included | Webcam |
Standing screen display size | 39.6 Centimetres |
Display Type | LED |
Screen Resolution | 1926 x 1080 pixels |
Audio Output Type | Speakers |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Refresh Rate | 144 Hz |
Total USB ports | 3 |
Keyboard Description | Backlit |
Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
Device interface - primary | Microphone, Keyboard, Numeric Keypad |
Form Factor | Netbook |
Device type | Gaming Laptop |
Manufacturer | HP |
Country of Origin | China |
Item Weight | 2 kg 370 g |
Your email address will not be published. Required fields are marked
TENURE IN MONTHS | ANNUAL INTEREST | EMI AMOUNT | EFFECTIVE PRICE |
3 months | 14% | ||
6 months | 14% | ||
9 months | 14% | ||
12 months | 14% | ||
18 months | 14% | ||
24 months | 13.99% |
You are successfully logged in
These credentials do not match our records.