Brand | LG |
---|---|
Model | LG WM P955ASGAZ |
Capacity | 9.5 Kilograms |
Annual Energy Consumption | 320 Kilowatt Hours |
Noise Level | 53 dB |
Part Number | LG WM P9041SGAZ |
Special Features | Semi-automatic |
Colour | Grey |
Control Console | Touch Control |
Number of Standard Cycles | 3 |
Access Location | Top Load |
Wattage | 320 Kilowatt Hours |
Material | ABS, Plastic |
Included Components | Wheels |
Batteries Required | No |
Manufacturer | LG |
Country of Origin | India |
Your email address will not be published. Required fields are marked
TENURE IN MONTHS | ANNUAL INTEREST | EMI AMOUNT | EFFECTIVE PRICE |
3 months | 14% | ||
6 months | 14% | ||
9 months | 14% | ||
12 months | 14% | ||
18 months | 14% | ||
24 months | 13.99% |
You are successfully logged in
These credentials do not match our records.