??????
Specifications for this item
Brand Name | Orient Electric |
---|---|
Capacity | 15.0 liters |
Colour | White |
Included Components | 1 unit geyser, 1 unit MFV, 1 unit user manual |
Material | High Strength Polymer Body |
Maximum Operating Pressure | 8.0 bars |
Model Number | SWAN15VPGM2-WH |
Number of Items | 1 |
Output Capacity | 15.00 liters |
Part Number | SWAN15VPGM2-WH |
Power Source Type | Corded Electric |
Pressure | 8.00 bars |
Style | Indoor Installation |
Voltage | 230.00 volts |
Wattage | 2000.00 |
Brand | Orient Electric |
Capacity | 15 litres |
Power Source | Corded Electric |
Item Dimensions LxWxH | 34 x 35.5 x 52 Centimeters |
Colour | White |
Brand | Orient Electric |
---|---|
Capacity | 15 litres |
Power Source | Corded Electric |
Item Dimensions LxWxH | 34 x 35.5 x 52 Centimeters |
Colour | White |
Wattage | 2000.00 |
Voltage | 230 Volts |
Material | High Strength Polymer Body |
Style | Indoor Installation |
Maximum Operating Pressure | 8 Bars |
Manufacturer | Orient Electric |
Country of Origin | India |
Model number | SWAN15VPGM2-WH |
Number of Memory Sticks | 1 |
Item Weight | 3 kg |
Product Dimensions | 34 x 35.5 x 52 cm; 3 Kilograms |
Item model number | SWAN15VPGM2-WH |
Item Height | 52 Centimeters |
Item Width | 35.5 Centimeters |
Included Components | 1 unit geyser, 1 unit MFV, 1 unit user manual |
Included Components | 1 unit geyser, 1 unit MFV, 1 unit user manual |
---|
Date First Available | 9 September 2022 |
---|---|
Manufacturer | Orient Electric |
Item Dimensions LxWxH | 34 x 35.5 x 52 Centimeters |
Generic Name | Aquanaut 15L |
Manufacturer | Orient Electric |
---|
Product Dimensions | 34 x 35.5 x 52 cm; 3 Kilograms |
---|
Your email address will not be published. Required fields are marked
TENURE IN MONTHS | ANNUAL INTEREST | EMI AMOUNT | EFFECTIVE PRICE |
3 months | 14% | ||
6 months | 14% | ||
9 months | 14% | ||
12 months | 14% | ||
18 months | 14% | ||
24 months | 13.99% |
You are successfully logged in
These credentials do not match our records.