Special Feature | Temperature Control, Programmable |
Product Dimensions | 26.4D x 36W x 29.5H Centimeters |
Colour | Black & Silver |
Capacity | 4.1 litres |
Material | Plastic |
Special Feature | Temperature Control, Programmable |
---|---|
Product Dimensions | 26.4D x 36W x 29.5H Centimeters |
Colour | Black & Silver |
Capacity | 4.1 litres |
Material | Plastic |
Recommended Uses For Product | Roast, Broil, Steam, Reheat |
Item Weight | 2 Kilograms |
Brand | PHILIPS |
Wattage | 50 KW |
Voltage | 220 Volts (AC) |
Control Method | Touch |
Has Nonstick Coating | Yes |
Min Temperature Setting | 90 A/W |
Is Dishwasher Safe | Yes |
Manufacturer | Philips Domestic Appliances India Ltd. |
Country of Origin | India |
Item model number | HD9252/70 |
Product Dimensions | 36 x 26.4 x 29.5 cm; 2 Kilograms |
Included Components | Air Fryer - 1N |
---|
Manufacturer | Philips Domestic Appliances India Ltd., Philips Domestic Appliances India Ltd., 3rd Floor, Tower A, DLF IT Park, 08 Block AF, Major Arterial Road, New Town, Kolkata - 700156 |
---|---|
Packer | Philips Domestic Appliances India Ltd., 3rd Floor, Tower A, DLF IT Park, 08 Block AF, Major Arterial Road, New Town, Kolkata - 700156 |
Item Weight | 2 kg |
Item Dimensions LxWxH | 36 x 26.4 x 29.5 Centimeters |
Net Quantity | 1.00 count |
Included Components | Air Fryer - 1N |
Manufacturer | Philips Domestic Appliances India Ltd., Philips Domestic Appliances India Ltd., 3rd Floor, Tower A, DLF IT Park, 08 Block AF, Major Arterial Road, New Town, Kolkata - 700156 |
---|
Item Weight | 2 kg |
---|---|
Item Dimensions LxWxH | 36 x 26.4 x 29.5 Centimeters |
Your email address will not be published. Required fields are marked
TENURE IN MONTHS | ANNUAL INTEREST | EMI AMOUNT | EFFECTIVE PRICE |
3 months | 14% | ||
6 months | 14% | ||
9 months | 14% | ||
12 months | 14% | ||
18 months | 14% | ||
24 months | 13.99% |
You are successfully logged in
These credentials do not match our records.