Brand | PHILIPS |
Colour | White |
Product Dimensions | 6.8D x 9.1W x 33.5H Centimeters |
Material | Alloy Steel |
Included Components | Hand Blender and Whisk |
Power Source | Electric |
Wattage | 250 Watts |
Number of Speeds | 1 |
Voltage | 230 |
Item Weight | 1139 Grams |
Brand | PHILIPS |
---|---|
Colour | White |
Product Dimensions | 6.8D x 9.1W x 33.5H Centimeters |
Material | Alloy Steel |
Included Components | Hand Blender and Whisk |
Power Source | Electric |
Wattage | 250 Watts |
Number of Speeds | 1 |
Voltage | 230 |
Item Weight | 1139 Grams |
Material Type Free | Chemical Free |
Is Dishwasher Safe | No |
Blade Material | Alloy Steel |
Manufacturer | Philips |
Item model number | HL1655/00 |
Product Dimensions | 33.3 x 9.3 x 6.9 cm; 1.14 Kilograms |
Hand Blender and Whisk
Manufacturer | Philips, Philips India Ltd, PO - Manpura, Tehsil, Nalagarh, Distt- Solan (HP)-174101 ,1800 102 2929 |
---|---|
Packer | Philips India Ltd, PO - Manpura, Tehsil, Nalagarh, Distt- Solan (HP)-174101 ,1800 102 2929 |
Item Weight | 1 kg 140 g |
Item Dimensions LxWxH | 33.3 x 9.3 x 6.9 Centimeters |
Net Quantity | 1 N |
Included Components | Hand Blender and Whisk |
Generic Name | Blender |
Best Sellers Rank | #1,478 in Home & Kitchen (See Top 100 in Home & Kitchen) #10 in Hand Blenders |
Manufacturer | Philips, Philips India Ltd, PO - Manpura, Tehsil, Nalagarh, Distt- Solan (HP)-174101 ,1800 102 2929 |
---|
Product Dimensions | 33.3 x 9.3 x 6.9 cm; 1.14 Kilograms |
---|
Your email address will not be published. Required fields are marked
TENURE IN MONTHS | ANNUAL INTEREST | EMI AMOUNT | EFFECTIVE PRICE |
3 months | 14% | ||
6 months | 14% | ||
9 months | 14% | ||
12 months | 14% | ||
18 months | 14% | ||
24 months | 13.99% |
You are successfully logged in
These credentials do not match our records.