Product Dimensions | 136.1D x 168.9W x 310H Centimeters |
Brand | Samsung |
Capacity | 192 litres |
Configuration | Freezer-on-Top |
Energy Star | 1 Star |
Brand | Samsung |
---|---|
Model | RR19A2YCA6U/NL |
Energy Efficiency | 1 Star |
Capacity | 192 litres |
Annual Energy Consumption | 203 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 167 litres |
Freezer Capacity | 25 Litres |
Bottle Count | 5 |
Noise Level | 30 dB |
Installation Type | Freestanding |
Part Number | RR19A2YCA6U/NL |
Special Features | Adjustable Shelves |
Colour | Blue |
Voltage | 220 Volts |
Defrost System | Yes |
Door Orientation | Left |
Shelf Type | Spill Proof |
Number of Shelves | 2 |
Certification | Energy Star |
Material | Stainless Steal |
Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
Batteries Required | No |
Manufacturer | Samsung India Pvt Ltd |
Country of Origin | India |
Date First Available | 13 January 2021 |
---|---|
Manufacturer | Samsung India Pvt Ltd, Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
Packer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
Importer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
Item Weight | 30 kg |
Item Dimensions LxWxH | 53.6 x 66.5 x 122 Centimeters |
Net Quantity | 1 count |
Generic Name | Single Door |
Your email address will not be published. Required fields are marked
TENURE IN MONTHS | ANNUAL INTEREST | EMI AMOUNT | EFFECTIVE PRICE |
3 months | 14% | ||
6 months | 14% | ||
9 months | 14% | ||
12 months | 14% | ||
18 months | 14% | ||
24 months | 13.99% |
You are successfully logged in
These credentials do not match our records.