Model Name | MC28A5145VK/TL |
Brand | Samsung |
Colour | Black |
Material | Ceramic |
Human Interface Input | Buttons |
Brand | Samsung |
---|---|
Model | MC28A5145VK/TL |
Capacity | 28 litres |
Installation Type | Freestanding |
Part Number | MC28A5145VK/TL |
Special Features | Turntable On/Off, 30 sec. Plus, Sensor Cook, Sound on/off, Various Cooking Mode, Preheat, Clock, Eco Mode, Defrost (Power), Sensor Cook, Auto Programs, Auto Cook, Dough Proof/Yogurt, Child Safety Lock, Ceramic Enamel Cavity |
Oven Cooking Mode | Convection |
Colour | Black |
Control Console | Touch Control |
Voltage | 230 Volts |
Wattage | 900 Watts |
Defrost System | Power Defrost |
Door Orientation | Right |
Material | Ceramic |
Included Components | Wirerack, Crusty Plate, Multi Spit, Quick Guide Label |
Batteries Included | No |
Batteries Required | No |
Manufacturer | Samsung |
Country of Origin | India |
Included Components | Wirerack, Crusty Plate, Multi Spit, Quick Guide Label |
---|
Best Sellers Rank | #125,018 in Home & Kitchen (See Top 100 in Home & Kitchen) #69 in Microwave Ovens |
---|---|
Date First Available | 21 August 2021 |
Manufacturer | Samsung, 1800 40 7267864 (1800 40 SAMSUNG) |
Packer | Samsun Electronics (M) SDN BHD LOT 2, North Klang Straits, Area 21, Industrial Park, 42000 Port Klang, Selangor Darul, Ehsan, West Malaysia |
Importer | Samsung India Electronics Pvt. Ltd. 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001, 1800 40 7267864 (1800 40 SAMSUNG) |
Item Weight | 17 kg 800 g |
Item Dimensions LxWxH | 47.6 x 51.7 x 31 Centimeters |
Net Quantity | 1 count |
Generic Name | Convection Microwave Oven |
Manufacturer | Samsung, 1800 40 7267864 (1800 40 SAMSUNG) |
---|
Item Weight | 17 kg 800 g |
---|---|
Item Dimensions LxWxH | 47.6 x 51.7 x 31 Centimeters |
Your email address will not be published. Required fields are marked
TENURE IN MONTHS | ANNUAL INTEREST | EMI AMOUNT | EFFECTIVE PRICE |
3 months | 14% | ||
6 months | 14% | ||
9 months | 14% | ||
12 months | 14% | ||
18 months | 14% | ||
24 months | 13.99% |
You are successfully logged in
These credentials do not match our records.