Brand | Samsung |
Capacity | 670 litres |
Configuration | Freezer-on-Top |
Energy Star | 2 Star |
Colour | Black Inox |
Brand | Samsung |
---|---|
Model | RT65B7058BS/TL |
Energy Efficiency | 2 Star |
Capacity | 670 litres |
Annual Energy Consumption | 341 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 459 litres |
Freezer Capacity | 161 Litres |
Installation Type | Freestanding |
Part Number | RT65B7058BS/TL |
Special Features | Interior LED Light Top LED|| Anti-Bacteria || Big Guards |
Colour | Black Inox |
Voltage | 230 Volts |
Number of Drawers | 2 |
Defrost System | Automatic |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Tempered Glass |
Number of Shelves | 4 |
Certification | Energy Star |
Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
Batteries Included | No |
Batteries Required | No |
Manufacturer | Samsung India Electronics Limited |
Country of Origin | India |
Best Sellers Rank | #174,989 in Home & Kitchen (See Top 100 in Home & Kitchen) #315 in Refrigerators |
---|---|
Date First Available | 28 May 2022 |
Manufacturer | Samsung India Electronics Limited, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
Packer | For All Product Related Complaints/assistance, please contact Manager, Customer Care Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
Importer | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
Item Weight | 97 kg 500 g |
Item Dimensions LxWxH | 78.8 x 83.6 x 186.2 Centimeters |
Net Quantity | 1 Piece |
Generic Name | Refrigerator |
Manufacturer | Samsung India Electronics Limited |
---|---|
Country of Origin | India |
Item Weight | 97 kg 500 g |
---|---|
Item Dimensions LxWxH | 78.8 x 83.6 x 186.2 Centimeters |
Your email address will not be published. Required fields are marked
TENURE IN MONTHS | ANNUAL INTEREST | EMI AMOUNT | EFFECTIVE PRICE |
3 months | 14% | ||
6 months | 14% | ||
9 months | 14% | ||
12 months | 14% | ||
18 months | 14% | ||
24 months | 13.99% |
You are successfully logged in
These credentials do not match our records.