Product Dimensions | 71.8D x 61.5W x 175.1H Centimeters |
Brand | Whirlpool |
Capacity | 327 litres |
Energy Star | 2 Star |
Colour | ILLUSIA STEEL |
Brand | Whirlpool |
---|---|
Model | IFPRO INV CNV 375 |
Capacity | 327 litres |
Annual Energy Consumption | 286 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 254 litres |
Freezer Capacity | 73 Litres |
Installation Type | Freestanding |
Part Number | 21688 |
Form Factor | Convertible |
Special Features | Inverter Compressor |
Colour | ILLUSIA STEEL |
Voltage | 230 Volts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Number of Shelves | 5 |
Certification | Energy Star |
Included Components | 1 Refrigerator + 1 Instruction Manual + 1 Warranty Card |
Batteries Required | No |
Manufacturer | Whirlpool of India Limited |
Country of Origin | India |
Your email address will not be published. Required fields are marked
TENURE IN MONTHS | ANNUAL INTEREST | EMI AMOUNT | EFFECTIVE PRICE |
3 months | 14% | ||
6 months | 14% | ||
9 months | 14% | ||
12 months | 14% | ||
18 months | 14% | ||
24 months | 13.99% |
You are successfully logged in
These credentials do not match our records.