| Brand | LG |
|---|---|
| Model | UW-Q18WUXA |
| Energy Efficiency | 3 star |
| Weighted Annual Energy Consumption | 1114.92 Kilowatt Hours Per Year |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1114.92 Kilowatt Hours Per Year |
| Noise Level | 44 dB |
| Installation Type | Window |
| Part Number | UW-Q18WUXA 3 STAR |
| Form Factor | Stand Alone |
| Special Features | Inverter compressor, Convertible, Remote Control, Cooling Capacity (100%) : 4700 (W), Dust Filter, Dehumidifier, Fast Cooling |
| Colour | white |
| Control Console | remote control |
| Voltage | 230 Volts |
| Wattage | 4700 Watts |
| Certification | Energy Star |
| Material | Metal |
| Included Components | 1 AC unit, 1 remote, 1 Manual, 1 Warranty card, 2 batteries |
| Manufacturer | LG Electronics |
Additional Information
| Manufacturer | LG Electronics, LG Electronics (Thailand) co. Ltd. 192 MOO 1, Tambon Tasith, Ampur Pluakdaeng, Rayong 21140 |
|---|---|
| Packer | LG Electronics (Thailand) co. Ltd. 192 MOO 1, Tambon Tasith, Ampur Pluakdaeng, Rayong 21140 |
| Importer | LG ELECTRONICS INDIA PVT. LTD |
| Item Weight | 42 kg |
| Item Dimensions LxWxH | 63 x 60 x 38 Centimeters |
| Net Quantity | 1.00 count |
| Generic Name | Window Ac |









