| Brand | LG |
|---|---|
| Model | TW-Q18WWXA |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1115.04 Kilowatt Hours Per Year |
| Noise Level | 44 dB |
| Installation Type | Window |
| Part Number | 3L1X001W |
| Form Factor | Window |
| Special Features | Inverter Compressor, Remote Controlled, WiFi Enabled, 4 Way Swing, Fast Cooling |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1700 Watts |
| Material | Metal |
| Included Components | 1U Installation part; 1U Owner Manual; 1U Drain Pan, 1U Window Ac, 1U Remote; 1U Front Grill assembly |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |
Additional Information
| Manufacturer | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (UP)-201306 | serviceindia@lge.com | TEL : 08069379999 / WhatsApp - 9711709999 | serviceindia@lge.com |
|---|---|
| Packer | LG Electronics India Pvt. Ltd. 51, Udyog Vihar, Greater Noida (UP)-201306 | serviceindia@lge.com | TEL : 08069379999| WhatsApp - 9711709999 |
| Importer | A-24/6 Mohan Coperative Industrial Estate, Mathura Road, New Delhi 110044 |
| Item Weight | 46 kg |
| Item Dimensions LxWxH | 77.9 x 66 x 45 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Window Air Conditioners |










