| Brand | Daikin |
|---|---|
| Model | FTKM35UV16 |
| Capacity | 1 Tons |
| Annual Energy Consumption | 523.54 Kilowatt Hours Per Year |
| Noise Level | 30 dB |
| Installation Type | Split System |
| Part Number | FTKM35UV16 |
| Form Factor | Mini-Split |
| Special Features | 3D Airflow |
| Colour | White |
| Control Console | remote control |
| Voltage | 230 Volts |
| Wattage | 940 Watts |
| Certification | energy star |
| Material | IDU: HIPS (High grade plastic) ; ODU: HDZP Steel Sheet |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 3 Manuals, 1 Warranty Card |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc |
| Manufacturer | Daikin Airconditioning India Pvt. Ltd. |
| Country of Origin | India |
Additional Information
| Manufacturer | Daikin Airconditioning India Pvt. Ltd., Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
|---|---|
| Packer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Item Weight | 33 kg 500 g |
| Item Dimensions LxWxH | 22.9 x 80 x 29.8 Centimeters |
| Net Quantity | 1 Set |
| Generic Name | Air Conditioner |











