| Brand | Haier |
|---|---|
| Model | HWU18TF-EW3BE-FS |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1192.12 Watts |
| Noise Level | 50 dB |
| Installation Type | Split System |
| Part Number | HWU18TF-EW3BE-FS |
| Form Factor | Mini-Split |
| Special Features | Key Features: Jet Airflow Up to 33% extra air circulation; Micor Antibacterial Filter; 54 degree cooling at extreme temperature cooling; 100% Grooved Copper, R-32 Refrigerant, Special Features: 4 Fan Speed; Dynamic Cooling; Grooved Copper; Filter Diagnosis; On/Off Timer |
| Colour | White |
| Control Console | remote control |
| Voltage | 50 Volts |
| Wattage | 230 |
| Certification | Energy Star |
| Material | Copper |
| Included Components | 1 Product Unit, 1 Remote Control, Battery, User manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | Haier Appliances India Pvt Ltd |
Additional Information
| Manufacturer | Haier Appliances India Pvt Ltd, Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh - 201308 |
|---|---|
| Packer | Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh - 201308 |
| Importer | Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh - 201308 |
| Item Weight | 470 g |
| Item Dimensions LxWxH | 65.5 x 46 x 67 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Window Air Conditioners |






