| Brand | Godrej |
|---|---|
| Model | SIC 20ITC3 WYR |
| Energy Efficiency | 3.95 |
| Capacity | 1.7 Tons |
| Annual Energy Consumption | 1118.35 Watts |
| Noise Level | 45 dB |
| Installation Type | Split System |
| Form Factor | Inverter Split AC |
| Special Features | 5 in 1 Convertible, I-sense technology, Anti freeze, Self clean, Turbo Cool ACs |
| Colour | WHITE |
| Voltage | 230 Volts |
| Wattage | 5700 Watts |
| Certification | Energy Star |
| Material | Plastic, Metal |
| Included Components | 1 IDU, 1 ODU, User manual, Warranty Card, Connecting pipes |
| Batteries Required | No |
| Manufacturer | Godrej & Boyce Mfg. Co. Ltd |
Additional Information
| Manufacturer | Godrej & Boyce Mfg. Co. Ltd, Godrej & Boyce Mfg. Co. Ltd., Godrej & Boyce Mfg. Co. Ltd, Godrej & Boyce Mfg. Co. Ltd., Pirojshanagar, Vikhroli (W), Mumbai - 400 079 Contact: 18002095511 (toll free) Or text ‘Hi’ to 9321665511 on WhatsApp |
|---|---|
| Packer | Godrej & Boyce Mfg. Co. Ltd, Godrej & Boyce Mfg. Co. Ltd., Pirojshanagar, Vikhroli (W), Mumbai - 400 079 Contact: 18002095511 (toll free) Or text ‘Hi’ to 9321665511 on WhatsApp |
| Importer | Godrej & Boyce MFG Co Ltd, Godrej & Boyce Mfg. Co. Ltd., Pirojshanagar, Vikhroli (W), Mumbai - 400 079 Contact: 18002095511 (toll free) Or text ‘Hi’ to 9321665511 on WhatsApp |
| Item Weight | 35 kg |
| Item Dimensions LxWxH | 23 x 100 x 29.5 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | SIC 20ITC3-WYR |





