| Brand | Daikin |
|---|---|
| Model | ATKL60UV16 |
| Capacity | 1.8 Tons |
| Annual Energy Consumption | 1161.78 Kilowatt Hours Per Year |
| Noise Level | 38 dB |
| Installation Type | Split System |
| Part Number | ATKL60UV16 |
| Form Factor | Mini-Split |
| Special Features | Titanium Apatite, High Ambient Operation upto 52°C, 3D Airflow, Dew Clean Technology, Triple Display |
| Colour | White |
| Control Console | remote control |
| Voltage | 230 Volts |
| Wattage | 1950 Watts |
| Certification | Energy Star |
| Material | Plastic, Metal |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual. |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc |
| Manufacturer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Country of Origin | India |
Additional Information
| Manufacturer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020, Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
|---|---|
| Packer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Importer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Item Weight | 44 kg 500 g |
| Item Dimensions LxWxH | 23.5 x 90.6 x 29.8 Centimeters |
| Net Quantity | 1 Set |
| Generic Name | Air Conditioner |









