| Brand | LG |
|---|---|
| Model | GL-B199OSTB |
| Annual Energy Consumption | 213 Hours Per Year |
| Capacity | 185 litres |
| Works without Stabilizer | Yes |
| Ice Making | Yes |
| Removable Gasket | Yes |
| Installation Type | Freestanding |
| Part Number | GL-B199OSTB |
| Star Rating | 1 Star |
| Special Features | Inverter Compressor, Stabilizer free operation, Adjustable Shelves |
| Defrost System | Direct Cool |
| Voltage | 220 Volts |
| Wattage | 90 Watts |
| No. Of Shelves | 2 |
| Freezer Door | Transparent |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |


