Daikin 1.5 Ton 3 Star Inverter Split Ac FTKL50UV16UA
Daikin 1.5 Ton 3 Star Inverter Split Ac FTKL50UV16UA is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Free Confirmed 24hrs Delivery
Free Confirmed 24hrs Delivery
Express Delivery within 24-hours in Delhi NCR and Eligible Pincodes
Description
All Deliveries made within 24-48 (Business Hours) post receipt of order.
Share Your Business Details on WhatsApp Bot & Get GST Invoice + Save Up to 18-28% on Business Purchases. T&C Apply.
Key Features
- 1.5 Ton Capacity
- 3 Star Energy Rating
- PM 2.5 Filter
- Power Chill Operation
- Power-Airflow Dual Flaps
- Stabilizer Inside
- 3D Airflow
- Anti Corrosion Treatment
- Coanda Airflow
- Cools at 52° Celsius
- Econo Mode
- Good Sleep Off Timer
Product Specification
- Dew Clean Technology : It auto cleans the coils of indoor unit heat exchanger, it helps better airflow throughout the year.
- Triple Display : It shows estimated Power Consumption (%), Set/Room Tempperature Display and Automatic Error Code Display.
-
Anti-Corrosion Treatment : A special coating of Benzotriazole oil (BT Oil) is added to the copper coil to prevent corrosion.
- Air Throw 15 Meters, Cools at 52°C
- Variable Speed Inverter AC (Fully Automatic), 24°c Default Temp Setting, BIS Approved
- Powerful Air throw : Cross Flow Evaporator fans of Daikin AC ensures Uniform cooling & powerful air flow that allows you to feel the cool air from upto 15 meters away.
- PM 2.5 filter, Econo Mode, 3D Airflow, COANDA airflow
- Brightness Intensity Controlling Setting Mode (IDU LED, Display)
- Stabilizer Inside (130 - 285 V) Operation
- Dry Mode Function, Good Sleep Timer, Super PCB, Backlit Operation
- Inner grooved Copper Condenser & Evaporator
Technical/Functional Specification
Series | FTKL Series | |
Indoor Model No | FTKL50UV16V | |
Outdoor Model No | RKL50UV16V | |
ISEER / ISEER Rank | 4.0 / Inverter - 3 Star | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min~max) | kW | 5.0 / 2.5 (1.75 ~ 5.2) |
Cooling Capacity Rated Full/Half (min~max) | Btu/h | 17,100 / 8,550 (5,970 ~ 17,740) |
Cooling Capacity @ 43°C | % | 100 |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,670 / 554 (375 ~ 1,750) |
Annual Power Consumption | kWh | 966.47 |
Voltage Range (Stabilizer Inside) | V | 130 - 285 |
Power Supply | V, Hz | 1 , 230, 50 |
Operating Current - Cooling | A | 7.41 |
Filters | PM 2.5 Filter | |
Self Diagnosis | Yes | |
Air Throw (Meters/Feets) | 16 Meters / 52 Feet | |
Sleep Mode | Yes | |
Timer | Yes | |
Auto Restart | Yes | |
Triple Display (on Indoor Unit) | IDU Display shows %age Power consumption, Temperature (Set & Room) and Auto Error code | |
R-32 Green Refrigerant | Zero Ozone depletion, Better cooling in high ambient tempearatures | |
Stabilizer Inside Operation | No worry on voltage fluctuation, Regulate voltage across a wide range of fluctuation (130 ~ 285V) smooth operations during voltage fluctuations | |
Good Sleep Off Timer | Assured comfortable sleep, Set temperature increases by 0.5° C in 30 minutes inverval. | |
3D Airflow | Uniform cooling at every corner, Its ensures steady air circulation to deliver even cooling and unmatched comfort. | |
Coanda Airflow | Even airflow distribution to every corner of the room, Optimise flap position of theindoor unit for radiant cooling | |
Dry Function | Automatic dehumidification, Enchanced comfort by reducing excessive humidity | |
Inner Grooved Pipe | Oscillator refrigerant motion, better heat dissipation, strengthening AC;s performance. | |
Advance Anti Corrosion | Durable parts for all regions, A special coating of Benzotriazole oil (BT Oil) is added to the copper coil to prevent corrosion. | |
Auto Error Code Display | Auto error detection in the remote, AC issues identification no longer require technician expertise. | |
Power Chill Operation | Fast cooling that normal mode, Immediate relief from hot temperature. |
Indoor Unit
Texture | Matt Finish | |
Text Color | Grey | |
Color | Pantone Silver | |
Dimensions | (H x W x D) | 298 x 885 x 229 |
Indoor Net Weight | (Kg) | 10.5 |
Airflow rate | Feet³/min (Cfm) | 572 |
Airflow rate | m³/min (Cfm) | 16.2 |
Moisture Removal | Liters/Hour | 1.6 |
Sound Levels (H/MH/M/ML/L/SL) | 46/43/41/38/35/32 |
From the manufacturer
Frequently Asked Questions
GST and Invoicing
Can I claim GST?
Can I claim GST?
Yes, if you have the GST number. Provide your GST number in Checkout page
When will be the product delivered?
When will be the product delivered?
We aim topincodes your pincodesin NCR within 24 hours. Without any additional cost for delivery. In Other pincodes, we aim to deliver the product in 24-48 hours.
Returns and Refunds
Returns and refunds?
Returns and refunds?
What payment methods are available?
You can make payments in Cash, Credit card, Debit card or EMI.
Can I cancel my order?
Can I cancel my order?
Yes, if you have placed an order. you will be called to confirm before shipping. You can cancel it.