| Brand | Whirlpool |
|---|---|
| Model | IF INV CNV PLATINA 515 |
| Capacity | 467 litres |
| Annual Energy Consumption | 248 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 382 litres |
| Freezer Capacity | 113 Litres |
| Installation Type | Freestanding |
| Part Number | 21862 |
| Form Factor | Convertible |
| Special Features | Inverter Compressor |
| Colour | STEEL Onyx |
| Voltage | 230 Volts |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Shelf Type | Plastic |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Material | steel |
| Included Components | 1 Refrigerator + 1 Instruction Manual + 1 Warranty Card |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | Whirlpool of India Limited |
| Country of Origin | India |
Additional Information
| Manufacturer | Whirlpool of India Limited, Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
|---|---|
| Packer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
| Importer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India, Email - helpdeskindia@whirlpool.com ; Toll Free - 1800 208 1800 |
| Item Weight | 65 kg |
| Item Dimensions LxWxH | 75 x 69.5 x 186 Centimeters |
| Net Quantity | 1 count |







