| Brand | Daikin |
|---|---|
| Model | FTHT50UV |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 881.05 Kilowatt Hours Per Year |
| Noise Level | 32 dB |
| Installation Type | Split System |
| Part Number | FTHT50UV |
| Form Factor | Mini-Split |
| Special Features | Heating & Cooling Function Operation -10°C to 54°C, 3D Airflow, Dew Clean Technology, Triple Display, PM 2.5 Filter |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1600 Watts |
| Material | IDU: HIPS (High grade plastic) ; ODU: HDZP Steel Sheet |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Batteries Included | No |
| Batteries Required | Yes |
| Manufacturer | Daikin Airconditioning India Pvt. Ltd. |
| Country of Origin | China |
Additional Information
| Manufacturer | Daikin Airconditioning India Pvt. Ltd., Daikin Airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
|---|---|
| Packer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Importer | Daikin Airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Item Weight | 40 kg |
| Item Dimensions LxWxH | 22.9 x 88.5 x 29.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Split airconditioner |











