Brand | Daikin |
---|---|
Model | FTKY50UV |
Capacity | 1.5 Tons |
Annual Energy Consumption | 967.4 Kilowatt Hours |
Noise Level | 33 dB |
Installation Type | Split System |
Part Number | FTKY50UV |
Form Factor | Mini-Split |
Special Features | Inverter Compressor, Remote Controlled, PM 2.5 Filter, Fast Cooling |
Colour | White |
Control Console | remote control |
Voltage | 230 Volts |
Wattage | 1670 Kilowatt Hours |
Certification | Energy Star |
Material | IDU: HIPS (High grade plastic) ; ODU: HDZP Steel Sheet |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control & 3m Copper wire/ Interconnecting pipe |
Batteries Included | No |
Batteries Required | Yes |
Manufacturer | Daikin Airconditioning India Pvt. Ltd. |
Country of Origin | India |
Additional Information
Manufacturer | Daikin Airconditioning India Pvt. Ltd., Daikin Airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
---|---|
Packer | Daikin Airconditioning India Pvt. Ltd., 210, 1st floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Importer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Item Weight | 41 kg 500 g |
Item Dimensions LxWxH | 22.9 x 88.5 x 29.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Air Conditioner |