Brand | Daikin |
---|---|
Model | JTKJ50UV16U |
Capacity | 1.5 Tons |
Annual Energy Consumption | 785.67 Kilowatt Hours Per Year |
Noise Level | 38 dB |
Installation Type | Split System |
Part Number | JTKJ50U |
Form Factor | Mini-Split |
Special Features | Inverter Compressor, Turbo cooling, Remote Control, Dew Clean Technology, Triple Display, Automatic Moisture Adjustment, Dust Filter, Adjustable, Fast Cooling, Patented Streamer Discharge, PM 1.0 filter, High Ambient Operation upto 54°C, Intelligent Eye, Air Purification Filter, Auto Clean |
Colour | White |
Control Console | remote control |
Voltage | 230 Volts |
Wattage | 1325 Watts |
Certification | energy star |
Material | IDU: HIPS (High grade plastic) ; ODU: HDZP Steel Sheet |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual & 3m Copper wire/ Interconnecting pipe. |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc |
Manufacturer | Daikin Airconditioning India Pvt. Ltd. |
Country of Origin | India |
Additional Information
Manufacturer | Daikin Airconditioning India Pvt. Ltd., Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
---|---|
Packer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Importer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Item Weight | 44 kg 500 g |
Item Dimensions LxWxH | 88.5 x 22.9 x 29.8 Centimeters |
Net Quantity | 1 count |
Generic Name | Split airconditioner |