Brand | Daikin |
---|---|
Model | GTKL71UV16T |
Energy Efficiency | 3 star,3 star |
Capacity | 2.02 Tons |
Annual Energy Consumption | 1372.85 Kilowatt Hours Per Year |
Noise Level | 39 dB |
Installation Type | Split System |
Part Number | GTKL71UV16T |
Form Factor | Mini-Split |
Special Features | High Ambient Operation upto 52°C, 3D Airflow, Good sleep off timer, PM 2.5 Filter, Self Diagnosis |
Colour | White |
Control Console | remote control |
Voltage | 230 Volts |
Wattage | 2410 Watts |
Certification | energy star |
Material | Plastic, Metal |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual. |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc |
Manufacturer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Country of Origin | India |
Additional Information
Manufacturer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020, Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
---|---|
Packer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Importer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Item Weight | 49 kg |
Item Dimensions LxWxH | 23.9 x 110 x 31 Centimeters |
Net Quantity | 1 Set |
Generic Name | Air Conditioner |