| Brand | Haier |
|---|---|
| Model | HWU18I-AOW5BN-INV |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1204 Kilowatt Hours |
| Noise Level | 51 dB |
| Installation Type | Window |
| Part Number | HWU18I-AOW5BN-INV |
| Form Factor | Stand Alone |
| Special Features | Item Dimensions & Weight: (WidthXDepthXHeight cms)- 66X66X43 Weight (Kg)- 44, ac 1.5 ton; air conditioner; 1.5 ton window ac; ac 1.5 ton 5 star; 1.5 ton ac; air conditioner 1.5 ton window ac; inverter ac; 1.5 ton window ac 5 star inverter; AC exchange offer, Included in the box: 1 AC Unit | Remote Controller | 2 AAA Battery | User Manual | Warranty Card. |
| Colour | White |
| Voltage | 50 Volts |
| Wattage | 230 Watts |
| Included Components | 1 AC Unit | 1 Remote Controller | 2 AAA Battery | User Manual | Warranty Card |
| Batteries Included | No |
| Batteries Required | Yes |
| Manufacturer | Haier Appliances India Pvt Ltd |
Additional Information
| Manufacturer | Haier Appliances India Pvt Ltd, Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh - 201308 |
|---|---|
| Packer | Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh - 201308 |
| Item Weight | 44 kg |
| Item Dimensions LxWxH | 66 x 66 x 43 Centimeters |
| Net Quantity | 1 Pack |
| Generic Name | Air Conditioner |






