Hitachi 1.0 Ton 5 Star Inverter Split AC (RAK.V512PCDIST) with 4 Way Swing & Display
Couldn't load pickup availability
Hitachi 1.0 Ton 5 Star Inverter Split AC (RAK.V512PCDIST) with 4 Way Swing & Display is backordered and will ship as soon as it is back in stock.
Why Buy from Electronic Paradise?
Why Buy from Electronic Paradise?
👨💼 Biggest Network in NCR with 45+Stores
🏆 Trusted Electronics Retailer
🛍️ Wide Range of Top Brands
💰 Competitive Pricing
📦 Genuine Products with Company Warranty
🚚 Installation & Delivery Support
👨💼 Expert Product Guidance
🤝 Customer-Focused Service
Save Extra with Below Offers
| Category | Specification |
|---|---|
| Model Name | YOSHI 5500STXL |
| Model Number | RAS.V512PCDIST |
| Indoor Unit (IDU) | RAK V512PCDIST |
| Outdoor Unit (ODU) | RAC 512WCDIE |
| Star Rating | 5 Star |
| Compressor Type / Refrigerant | Rotary / R32 |
| Rated Cooling (100% Load) | 12000 BTU/Hr (3516 Watts) |
| Maximum Cooling | 13140 BTU/Hr (3850 Watts) |
| Rated ISEER | 5.60 |
| Annual Power Consumption (BEE) | 455.80 kWh |
| Fan Speed Steps | 5 |
| Air Flow (Cooling - Super High) | 425 CFM |
| Sound Level | 32 dBA |
| Rated Power Supply | 230V / 50Hz / 1 Phase |
| Rated Power Input | 869 Watts |
| Rated Current Drawn | 3.98 Amps |
| Ice Clean (FrostWash) | Yes |
| airCloud Home Wi-Fi Enabled | Yes |
| 4 Way Swing | Yes |
| Xpandable+ | Yes |
| Long Air Throw | Yes |
| Temperature Display | Yes |
| Odour-free Air (Soft Dry) | Yes |
| Silent Air (Wave Blade Design) | Yes |
| Backlight Remote Controller | Yes |
| Powerful Mode | Yes |
| Good Sleep Mode | Yes |
| On/Off Timer | Yes |
| Octa Sensor | Yes |
| Tropical Design | Up to 54°C |
| 100% Inner Grooved Copper Tubes | Yes |
| SuperSlit Fins | Yes |
| Filter Clean Indicator | Yes |
| Anti-bacterial Superfine Mesh Filter | Yes |
| Up/Down Swing | Yes |
| Stabilizer Free Operation | Yes |
| Hydrophilic Fins (Indoor Unit) | Yes |
| Compressor Warranty | 1 + 9 Years |
| Controller (PCB) Warranty | 1 + 4 Years |
| Warranty on Entire Machine | 1 Year |
| Indoor Unit Dimensions (W×H×D) | 780 × 290 × 227 mm |
| Outdoor Unit Dimensions (W×H×D) | 750 × 550 × 290 mm |
| Suction Line Diameter | 9.52 mm (3/8") |
| Liquid Line Diameter | 6.35 mm (1/4") |
| Net Weight (IDU / ODU) | 8.7 / 26.5 Kg |
Frequently Asked Questions
GST and Invoicing
Can I claim GST?
Can I claim GST?
Yes, if you have the GST number. Provide your GST number in Checkout page
When will be the product delivered?
When will be the product delivered?
We aim to deliver your product in NCR within 24 hours. Without any additional cost for delivery.
In Other pincodes, we aim to deliver the product in 24-48 hours.
Returns and Refunds
What payment methods are available?
What payment methods are available?
You can make payments in Cash, Credit card, Debit card or EMI.
Can I cancel my order?
Can I cancel my order?
Yes, if you have placed an order. you will be called to confirm before shipping. You can cancel it.








