| Brand | LG |
|---|---|
| Model | UW-Q24WWYA |
| Energy Efficiency | Highly Efficient |
| Capacity | 2 Tons |
| Annual Energy Consumption | 1384.54 Kilowatt Hours Per Year |
| Noise Level | 44 dB |
| Installation Type | Window |
| Part Number | UW-Q24WWYA |
| Form Factor | Window |
| Special Features | Inverter Compressor, Remote Controlled, WiFi Enabled, 4 Way Swing, Fast Cooling |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 2252 Watts |
| Material | ABS/HIPS |
| Included Components | 1 Window AC, 1 Remote, 1 Front Grill Assembly, 1 Drain Pan |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |
Additional Information
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd., PLOT NO. A-5, M.I.D.C RANJANGAON, TAL SHIRUR ,PUNE-412220 RANJANGAON -412220 Maharashtra | TEL: 08069379999, WhatsApp - 9711709999 | serviceindia@lge.com |
|---|---|
| Packer | LG Electronics India Pvt Ltd, PLOT NO. A-5, M.I.D.C RANJANGAON, TAL SHIRUR, PUNE, RANJANGAON -412220 Maharashtra | Telephone - 08069379999, WhatsApp - 9711709999| serviceindia@lge.com |
| Importer | A-24/6, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi - 110044 |
| Item Weight | 50 kg |
| Item Dimensions LxWxH | 77.9 x 66 x 45 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Window Air Conditioners |


























