Brand | LG |
---|---|
Model | GL-N312SDSY |
Weighted Annual Energy Consumption | 271 Kilowatt Hours Per Year |
Capacity | 272 litres |
Annual Energy Consumption | 271 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 214 litres |
Freezer Capacity | 58 Litres |
Installation Type | Freestanding |
Part Number | 3A2R2664 |
Form Factor | Freezer Top |
Special Features | Inverter Compressor, Stabilizer free operation, Adjustable Shelves |
Colour | Dazzle Steel |
Voltage | 220 Volts |
Wattage | 85 Watts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Steel |
Included Components | 1 Refrigerator Unit, 1 User Manual |
Batteries Included | No |
Batteries Required | No |
Additional Information
Manufacturer | LG Electronics India Pvt. Ltd., 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | SERVICEINDIA@LGE.COM | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
---|---|
Packer | LG ELECTRONICS INDIA PVT. LTD., 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | SERVICEINDIA@LGE.COM | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
Importer | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
Item Weight | 52 kg |
Item Dimensions LxWxH | 63.7 x 55.5 x 168 Centimeters |
Net Quantity | 1 Piece |
Generic Name | Refrigerators |