Brand | LG |
---|---|
Model | GL-S412SPZY |
Capacity | 380 litres |
Annual Energy Consumption | 282 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 300 litres |
Freezer Capacity | 80 Litres |
Installation Type | Freestanding |
Part Number | 2F2R0118 |
Form Factor | Convertible |
Special Features | Inverter Compressor, Convertible, Door Ajar Alarm, Stabilizer free operation, Adjustable Shelves |
Drawer Type | Storage |
Colour | Shiny Steel |
Voltage | 230 Volts |
Wattage | 137 Watts |
Number of Drawers | 1 |
Defrost System | Automatic |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Steel |
Included Components | Refrigerator: 01 U; User Manual: 01U |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
Additional Information
Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd., Plot No: A-5, MIDC, Ranjangaon, Tal Shirur, Pune- (Maharashtra) – 412220 | LG Contact number : 1800-180-9999; WhatsApp: 9711709999 |
---|---|
Packer | LG Electronics India Pvt. Ltd., Plot No: A-5, MIDC, Ranjangaon, Tal Shirur, Pune- (Maharashtra) – 412220 | LG Contact number : 1800-180-9999; WhatsApp: 9711709999 |
Importer | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
Item Weight | 67 kg |
Item Dimensions LxWxH | 68 x 70 x 172 Centimeters |
Net Quantity | 1 Count |
Generic Name | Refrigerator |