Brand | Daikin |
---|---|
Model | FTQ60UV16U5 |
Capacity | 1.8 Tons |
Annual Energy Consumption | 1357.01 Kilowatt Hours Per Year |
Noise Level | 39 dB |
Installation Type | Split System |
Part Number | FTQ60UV16U5 |
Form Factor | Mini-Split |
Special Features | High Ambient Operation upto 50°C, KATAI Technology, Good sleep off timer, Dust Filter, Self Diagnosis, Fast Cooling |
Colour | White |
Control Console | remote control |
Voltage | 230 Volts |
Wattage | 1753 Watts |
Certification | energy star |
Material | IDU: HIPS (High grade plastic) ; ODU: HDZP Steel Sheet |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 3 Manuals, 1 Warranty Card |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc |
Manufacturer | Daikin |
Country of Origin | India |
Additional Information
Manufacturer | Daikin, Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
---|---|
Packer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Item Weight | 49 kg |
Item Dimensions LxWxH | 88.5 x 22.9 x 29.8 Centimeters |
Net Quantity | 1 Set |
Generic Name | Split airconditioner |