| Brand | Haier |
|---|---|
| Model | HSU19G-MZAID5BN-INV |
| Capacity | 1.6 Tons |
| Annual Energy Consumption | 1395 Kilowatts |
| Noise Level | 42 dB |
| Installation Type | Split System |
| Part Number | HSU19G-MZAID5BN-INV |
| Form Factor | Mini-Split |
| Special Features | WiFi Enabled, Anti Bacterial Filter, 4 Way Swing, Auto Clean, Dehumidifier |
| Colour | Galaxy Slate |
| Voltage | 50 Volts |
| Wattage | 230 Watts |
| Material | Plastic, Metal |
| Included Components | Included in the box: 1 Indoor Unit | 1 Outdoor Unit | Remote Controller | Copper Tube wrapped with Poly-E-Foam (Length: 3 mtrs) | Interconnecting Power Supply Cord (Length: 3.5 mtrs) | User Manual | Warranty Card |
| Batteries Required | No |
| Manufacturer | Haier Appliances India Pvt Ltd |
Additional Information
| Manufacturer | Haier Appliances India Pvt Ltd, Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh - 201308 |
|---|---|
| Packer | Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh - 201308 |
| Importer | Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh - 201308 |
| Item Weight | 32 kg |
| Item Dimensions LxWxH | 24 x 102 x 32 Centimeters |
| Net Quantity | 2 Pack |
| Generic Name | Air Conditioner |











