Brand | Kelvinator |
---|---|
Model | Kelvinator KAW-F18BPSC Window AC |
Capacity | 1.5 Tons |
Annual Energy Consumption | 1165 Kilowatt Hours Per Year |
Noise Level | 58 dB |
Installation Type | Window |
Part Number | Kelvinator KAW-F18BPSC Window AC |
Form Factor | window |
Special Features | Auto Restart, Sleep Mode, Anti-bacterial Filter |
Colour | White |
Control Console | remote control |
Voltage | 230 Volts |
Wattage | 1430 Watts |
Certification | energy star |
Material | copper |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
Manufacturer | Kelvinator |
Additional Information
Manufacturer | Kelvinator |
---|---|
Item Weight | 56 kg |
Item Dimensions LxWxH | 66 x 66 x 43 Centimeters |
Net Quantity | 1.00 count |